

Swift is offering very unique range of 2 way entry plastic pallets for heavy load application in material handling.
Key Features
Swift Promise
100% Genuine Products
After Sales
Service
On Time Product Delivery
Standard Product Warranty
Sr. No. | Model Number | Pallet Size | Fork Entry Side | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-P2-1210 | 1200 | 1000 | 145 | 1000 | 760 | 105 | 4000 | 1000 | 1000 |
2 | SIP-P2-1208 | 1200 | 800 | 150 | 800 | 610 | 105 | 4000 | 1000 | 1000 |
3 | SIP-P2-1010 | 1000 | 1000 | 150 | 1000 | 730 | 105 | 4000 | 1000 | 1000 |
4 | SIP-P2-1008 | 1000 | 800 | 150 | 800 | 620 | 105 | 4000 | 1000 | 1000 |
5 | SIP-P2-0909 | 900 | 900 | 150 | 900 | 700 | 105 | 4000 | 1000 | 1000 |
Note : Above models can be manufactured with different load bearing capacity as per requirement.