

Swift is offering very unique range of 2 way entry plastic pallets for heavy load application in material handling.
Key Features
Swift Promise
100% Genuine Products
After Sales
Service
On Time Product Delivery
Standard Product Warranty
Sr. No. | Model Number | Pallet Size | Fork Entry Side | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-H2-1212 | 1200 | 1200 | 150 | 1200 | 915 | 105 | 4000 | 1000 | 1000 |
2 | SIP-H2-1210 | 1200 | 1000 | 150 | 1000 | 740 | 105 | 4000 | 1000 | 1000 |
3 | SIP-H2-1111 | 1100 | 1100 | 150 | 1100 | 840 | 105 | 4000 | 1000 | 1000 |
4 | SIP-H2-1208 | 1200 | 800 | 150 | 800 | 610 | 105 | 4000 | 1000 | 1000 |
5 | SIP-H2-1012 | 1000 | 1200 | 150 | 1200 | 1000 | 105 | 4000 | 1000 | 1000 |
6 | SIP-H2-1010 | 1000 | 1000 | 150 | 1000 | 780 | 105 | 4000 | 1000 | 1000 |
7 | SIP-H2-1008 | 1000 | 800 | 150 | 800 | 620 | 105 | 4000 | 1000 | 1000 |
8 | SIP-H2-0909 | 900 | 900 | 150 | 900 | 700 | 105 | 4000 | 1000 | 1000 |
9 | SIP-H2-0808 | 800 | 800 | 150 | 800 | 610 | 105 | 4000 | 1000 | 1000 |
Note : Above models can be manufactured with different load bearing capacity as per requirement.