

Our 4 way Entry plastic pallets are designed for Heavy and light storage of Goods, Flat top plastic pallets is manufactured in accordance with GMP/ ISO Norms.
Key Features
Swift Promise
100% Genuine Products
After Sales
Service
On Time Product Delivery
Standard Product Warranty
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-H4-1212 | 1200 | 1200 | 150 | 870 | 870 | 105 | 6000 | 1000 | - |
2 | SIP-H4-1210 | 1200 | 1000 | 150 | 930 | 730 | 105 | 6000 | 1000 | - |
3 | SIP-H4-1111 | 1100 | 1100 | 150 | 840 | 840 | 105 | 6000 | 1000 | - |
4 | SIP-H4-1208 | 1200 | 800 | 150 | 920 | 610 | 105 | 6000 | 1000 | - |
5 | SIP-H4-1206 | 1200 | 600 | 150 | 910 | 360 | 105 | 6000 | 1000 | - |
6 | SIP-H4-1010 | 1000 | 1000 | 150 | 750 | 750 | 105 | 6000 | 1000 | - |
7 | SIP-H4-1008 | 1000 | 800 | 150 | 730 | 610 | 105 | 6000 | 1000 | - |
8 | SIP-H4-0909 | 900 | 900 | 150 | 660 | 660 | 105 | 6000 | 1000 | - |
9 | SIP-H4-0808 | 800 | 800 | 150 | 610 | 610 | 105 | 6000 | 1000 | - |
10 | SIP-H4-1675 | 1060 | 750 | 150 | 810 | 580 | 105 | 6000 | 1000 | - |
11 | SIP-H4-7961 | 790 | 610 | 150 | 610 | 430 | 105 | 6000 | 1000 | - |
Note : Above models can be manufactured with different load bearing capacity as per requirement.