

Our 4 way Entry plastic pallets are designed for Heavy and light storage of Goods, Flat top plastic pallets is manufactured in accordance with GMP/ ISO Norms.
Key Features
Swift Promise
100% Genuine Products
After Sales
Service
On Time Product Delivery
Standard Product Warranty
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-P4-1010 | 1000 | 1000 | 150 | 720 | 720 | 105 | 4000 | 1000 | - |
2 | SIP-P4-1008 | 1000 | 800 | 150 | 730 | 610 | 105 | 4000 | 1000 | - |
3 | SIP-P4-1006 | 1000 | 640 | 150 | 760 | 400 | 105 | 4000 | 1000 | - |
4 | SIP-P4-1675 | 1060 | 750 | 150 | 810 | 580 | 105 | 4000 | 1000 | - |
5 | SIP-P4-9156 | 915 | 565 | 150 | 715 | 365 | 105 | 4000 | 1000 | - |
6 | SIP-P4-0805 | 800 | 580 | 150 | 630 | 410 | 105 | 4000 | 1000 | - |
Note : Above models can be manufactured with different load bearing capacity as per requirement.