



Double deck HDPE Injection molded Plastic pallets are used across various industries for its high performance heavy duty structure.
Key Features
Swift Promise
100% Genuine Products
After Sales
Service
On Time Product Delivery
Standard Product Warranty
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
1 | SIP-M24-1210DM | 1200 | 1000 | 125 | 730 | 190 | 700 | 190 | 75 | 75 | 3000 | 500 | NA |
2 | SIP-M24-1111DM | 1100 | 1100 | 150 | 720 | 190 | 720 | 190 | 100 | 100 | 3000 | 500 | NA |
3 | SIP-M24-1010DM | 1050 | 1050 | 125 | 680 | 190 | 680 | 190 | 90 | 90 | 3000 | 500 | NA |
4 | SIP-M24-1210DM-H | 1200 | 1000 | 150 | 730 | 190 | 700 | 190 | 90 | 90 | 4000 | 750 | 750 |
Note : Above models can be manufactured with different load bearing capacity as per requirement.