

Double deck HDPE Injection molded Plastic pallets are used across various industries for its high performance heavy duty structure.
Key Features
Swift Promise
100% Genuine Products
After Sales
Service
On Time Product Delivery
Standard Product Warranty
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
1 | SIP-M24-1210NHH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 6000 | 1000 | 1000 |
2 | SIP-M24-1210NH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 4000 | 750 | 750 |
3 | SIP-M24-1208NH | 1200 | 800 | 145 | 710 | 190 | 600 | 190 | 105 | 80 | 4000 | 750 | 1000 |
4 | SIP-M24-1111NH | 1200 | 1100 | 160 | 800 | 200 | 800 | 200 | 115 | 85 | 4000 | 1000 | 1000 |
5 | SIP-M24-1212NH | 1200 | 1200 | 160 | 880 | 360 | 860 | 180 | 115 | 70 | 4000 | 1000 | 1000 |
Note : Above models can be manufactured with different load bearing capacity as per requirement.