





Double deck HDPE Injection molded Plastic pallets are used across various industries for its high performance heavy duty structure.
Key Features
Swift Promise
100% Genuine Products
After Sales
Service
On Time Product Delivery
Standard Product Warranty
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
1 | SIP-M24-1212RH | 1200 | 1000 | 165 | 790 | 280 | 790 | 280 | 85 | 85 | 6000 | 1000 | 1000 |
2 | SIP-M24-1210RH | 1200 | 1000 | 160 | 790 | 280 | 720 | 220 | 85 | 85 | 6000 | 1000 | 1000 |
3 | SIP-M24-1111RH | 1100 | 1100 | 160 | 790 | 280 | 790 | 280 | 85 | 85 | 6000 | 1000 | 1000 |
4 | SIP-M24-1311RH | 1300 | 1100 | 160 | 800 | 200 | 800 | 200 | 85 | 85 | 6000 | 1000 | 1000 |
Note : Above models can be manufactured with different load bearing capacity as per requirement.